CRUSADER WORCESTERSHIRE COUNTY LEAGUE

Division 1

P W L D A Pt

Ombersley 9 5 0 3 1 145

Kington 9 5 1 1 1 143

Romsley 9 5 2 0 1 134

Stourbridge 9 4 1 2 1 125

Eastnor 9 2 1 5 0 111

Bewdley 9 3 1 3 1 97

Alvechurch 9 3 4 0 2 96

Droitwich 9 3 3 2 1 96

Chaddesley 9 2 5 2 0 92

Astwood 9 2 5 2 0 91

Brockhampton 9 2 3 2 2 86

Luctonians 9 0 5 2 2 51

2nd Xl Division 1

Astwood Bank 9 5 1 1 2 139

Alvechurch 9 5 1 1 2 136

Kington 9 4 3 1 1 119

Stourbridge 9 4 4 1 0 115

Bewdley 9 4 0 3 2 114

Luctonians 9 4 2 1 2 110

Brockhampton 9 3 4 1 1 101

Ombersley 9 3 4 1 1 98

Droitwich 9 2 4 2 1 95

Eastnor 9 2 5 1 1 80

Chaddesley 9 1 3 3 2 57

Romsley 9 0 6 0 3 43

Division 2

Barnards Green 9 7 0 2 0 180

Bromyard 9 7 1 0 1 165

Belbroughton 9 3 2 3 1 120

Netherton 9 4 3 1 1 119

Coombs Wood 9 3 2 3 1 101

Worcs Nomads 9 3 4 1 1 93

Kidderminster Vic 9 3 4 1 1 91

Malvern 9 3 4 1 1 91

Harborne 9 2 4 2 1 84

Hagley 9 1 5 3 0 74

Cookley 9 1 4 4 0 72

Pedmore 9 0 4 3 2 62

2nd XI Division 2

Malvern 9 6 1 2 0 153

Coombs Wood 9 5 2 2 0 136

Belbroughton 9 4 0 3 2 134

Worcs Nomads 9 4 2 3 0 123

Barnards Green 9 5 3 1 0 119

Harborne 9 4 3 2 0 116

Netherton 9 4 1 2 2 112

Pedmore 9 2 5 0 2 71

Cookley 9 2 5 2 0 64

Kidderminster Vic 9 1 6 1 1 59

Hagley 9 1 6 1 1 57

Bromyard 9 1 5 1 2 53

WEST OF ENGLAND PREMIER LEAGUE

Glos/Wilts Division 1

P W L A Av Pt

Swindon 7 5 1 0 17.5 105

Hatherley 7 5 1 0 17.33 104

Goatacre 7 4 2 0 15.83 95

Warminster 7 3 3 0 13 789

Devizes 7 2 3 1 12 60

Bredon 7 3 3 1 11.33 68

Colwall 7 3 3 1 11.33 68

Trowbridge 7 2 3 1 9.4 47

Lydney 7 2 4 1 9 54

Redmarley 7 0 6 1 5.5 33

2nd XI Glos/Wilts Division 1

Gloucester 7 6 0 1 18.67 112

Hatherley 7 4 2 1 15.17 91

Swindon 7 3 3 1 13.5 81

Colwall 7 3 3 1 12.67 76

Warminster 7 3 3 1 12 72

Bredon 7 3 3 1 11.83 71

Trowbridge 7 3 3 1 11.5 69

Lydney 7 2 4 1 10.33 62

Dumbleton 7 2 4 1 9.83 59

Devizes 7 1 5 1 6.83 41

FLINT AND COOK MARCHES LEAGUE

Division 1

P W T A Pt Av

Monmouth 6 4 0 2 77 19.25

Talgarth 6 3 0 2 64 16.00

Wormelow 6 3 0 2 63 15.75

Burghill 6 2 0 3 45 15.00

Garnons 6 3 0 1 69 13.80

Goodrich 6 1 0 3 40 13.33

Canon Frome 6 1 0 1 33 6.60

Glangrwyney 6 0 0 2 23 5.75

Llandrindod 6 0 0 3 9 3.00

Wellington 6 2 0 4 -37 0.00

Division 2

Bartestree 6 4 0 2 77 19.25

Crickhowell 6 4 0 1 84 16.80

Leominster 6 3 0 1 69 13.80

Shobdon 6 2 0 2 51 12.75

Marden 6 2 0 1 59 11.80

Monmouth 2nd 6 2 0 1 58 11.60

Builth Wells 6 2 0 1 57 11.40

Woolhope 6 2 0 2 41 10.25

Hereford City 6 0 0 1 31 6.20

Luctonians 3 6 1 0 2 12 3.00

Division 3

Ross 5 3 0 1 67 16.75

Kington 3rd 5 3 0 1 65 16.25

Talgarth 2nd 5 3 0 1 60 15.00

Colwall 3rd 5 3 0 1 58 14.50

Goodrich 2nd 5 2 0 1 55 13.75

Ledbury 6 3 0 1 67 13.40

Wormelow 2nd 5 2 0 1 53 13.25

Garnons 2nd 5 1 0 0 41 8.20

Moccas 6 0 0 1 24 4.80

Division 4

Ross 2nd 5 2 0 2 59 19.67

Bosbury 5 4 0 1 75 18.50

Presteigne 6 4 0 1 85 17.00

Canon F'me 2nd 6 3 0 1 71 14.20

Leominster 2nd 5 2 0 0 48 9.60

Bartestree 2nd 5 1 0 1 31 7.75

Burghill 2nd 5 0 0 1 28 7.00

Builth Wells 2nd 5 1 0 2 18 6.00

Knighton 6 1 0 3 8 2.67

Division 5

Strollers 6 5 0 1 93 18.60

Lads Club 5 3 0 1 62 15.50

Ewyas Harold 6 2 0 2 52 13.00

Eastnor 3rd 6 2 0 2 35 8.75

Herefordians 6 1 0 1 42 8.40

Hay 6 1 0 3 24 8.00

Almeley 6 1 0 1 32 6.40

Hereford 2nd 5 0 0 2 -14 0.00

Division 6

Kington 4th 6 3 1 1 89 17.80

Bishops School 8 4 0 3 79 15.80

Ledbury 2nd 6 3 0 1 70 14.00

Glangr'ney 2nd 6 2 0 3 39 13.00

Bishops Frome 7 0 1 1 46 7.67

Woolhope 2nd 6 0 0 1 25 5.00

Division 7

Weobley 4 3 0 1 60 20.00

Bartestree 5 1 0 1 45 11.25

Shire Bulls 5 2 0 1 19 9.50

Minster 4 1 0 2 36 9.00

Brockh'ton 3rd 5 1 0 2 -11 0.00