CRUSADER WORCESTERSHIRE COUNTY LEAGUE

Division 1

P W L D A Pt

Kington 7 4 1 1 1 118

Hunnington 7 4 2 0 1 105

Ombersley 7 3 0 3 1 105

Stourbridge 7 3 1 2 1 99

Eastnor 7 1 1 5 0 89

Hopwood 7 3 2 0 2 86

Astwood Bank 7 2 3 2 0 82

Bewdley 7 2 2 2 1 70

Droitwich 7 2 2 2 1 67

Brockhampton 7 1 3 1 2 47

Chaddesley 7 0 5 2 0 44

Luctonians 7 0 3 2 2 39

2nd XI Division 1

Astwood Bank 7 4 0 1 2 110

Hopwood 7 4 1 0 2 102

Ombersley 7 3 2 1 1 91

Stourbridge 7 3 3 1 0 91

Brockhampton 7 3 2 1 1 90

Bewdley 7 3 0 2 2 84

Luctonians 7 3 1 1 2 84

Kington 7 2 3 1 1 73

Droitwich 7 1 4 1 1 56

Eastnor 7 1 4 1 1 52

Hunnington 7 0 4 0 3 34

Chaddesley 7 0 3 2 2 29

Division 2

Bromyard 7 6 0 0 1 138

Barnards Green 7 5 0 2 0 132

Netherton 7 3 2 1 1 91

Kidderminster Vic 7 3 2 1 1 88

Belbroughton 7 2 2 2 1 82

Malvern 7 3 2 1 1 80

Coombs Wood 7 2 2 2 1 74

Worcs Nomads 7 2 4 0 1 65

Harborne 7 1 3 2 1 57

Pedmore 7 0 2 3 2 50

Cookley 7 0 3 4 0 43

Hagley 7 0 5 2 0 38

2nd XI Division 2

Malvern 7 5 1 1 0 118

Belbroughton 7 4 0 1 2 110

Coombs Wood 7 4 2 1 0 100

Netherton 7 3 0 2 2 92

Barnards Green 7 4 2 1 0 91

Harborne 7 3 2 2 0 91

Worcs Nomads 7 3 2 2 0 88

Kidderminster Vic 7 1 4 1 1 55

Pedmore 7 1 4 0 2 45

Cookley 7 1 4 2 0 43

Hagley 7 1 5 0 1 43

Bromyard 7 0 4 1 2 33

WEST OF ENGLAND PREMIER LEAGUE

Glos/Wilts Division 1

P W L A Av Pt

Swindon 5 4 0 0 19.75 79

Hatherley 5 3 1 0 15.75 63

Goatacre 5 2 2 0 13.5 54

Devizes 4 1 2 1 12.33 37

Warminster 5 2 2 0 12.25 49

Lydney 5 2 2 1 12.25 49

Bredon 5 2 2 1 10.5 42

Colwall 5 2 2 1 10.5 42

Trowbridge 4 1 2 1 8 24

Redmarley 5 0 4 1 4.5 18

2nd XI Glos/Wilts Division 1

Gloucester 5 4 0 1 18 72

Colwall 5 3 1 1 16.5 66

Warminster 5 3 1 1 16 64

Bredon 5 3 1 1 15 60

Swindon 5 2 2 1 13 52

Hatherley 5 2 2 1 12.25 49

Dumbleton 5 1 3 1 8.5 34

Devizes 5 1 3 1 8 32

Trowbridge 5 1 3 1 8 32

Lydney 5 0 4 1 5.5 22

FLINT AND COOK MARCHES LEAGUE

Division 1

P W T A Pt Av

Monmouth 4 3 0 1 58 19.33

Talgarth 4 2 0 1 46 15.33

Wormelow 4 2 0 1 45 15.80

Goodrich 4 1 0 2 29 14.50

Burghill 4 2 0 1 43 14.33

Wellington 4 2 0 1 43 14.33

Garnons 4 1 0 1 29 9.67

Canon Frome 4 1 0 1 24 8.00

Glangrwyney 4 0 0 1 19 6.33

Llandrindod 4 0 0 2 8 4.00

Division 2

Bartestree 4 2 0 2 30 19.00

Woolhope 4 2 0 2 34 17.00

Crickhowell 4 2 0 1 45 15.00

Leominster 4 2 0 1 44 14.67

Shobdon 4 1 0 2 25 12.50

Marden 4 1 0 1 33 11.00

Monmouth 2nd 4 1 0 1 32 10.67

Builth Wells 4 1 0 1 32 10.67

Hereford City 4 0 0 1 22 7.33

Luctonians 3 4 0 0 2 -11 0.00

Division 3

Kington 3rd 4 3 0 1 57 19.00

Ross 4 2 0 1 47 15.67

Goodrich 2nd 3 1 0 1 30 15.00

Ledbury 4 2 0 1 43 14.33

Wormelow 2nd 3 1 0 1 28 14.00

Colwall 3rd 3 1 0 1 22 11.00

Talgarth 2nd 3 1 0 1 22 11.00

Garnons 2nd 3 1 0 0 31 10.33

Moccas 4 0 0 1 12 4.00

Division 4

Ross 2nd 4 2 0 2 40 20.00

Bosbury 4 3 0 1 56 18.67

Presteigne 4 2 0 1 46 15.33

Canon F'me 2nd 4 2 0 1 44 14.67

Bartestree 2nd 4 1 0 2 25 12.50

Burghill 2nd 3 0 0 1 17 8.50

Leominster 2nd 4 1 0 1 24 8.00

Builth Wells 2nd 4 1 0 1 20 6.67

Llandrindod 2nd 3 0 0 2 -14 0.00

Knighton 4 1 0 3 -1 0.00

Division 5

Ewyas Harold 4 2 0 2 40 20.00

Strollers 4 3 0 1 55 18.33

Lads Club 4 2 0 1 42 14.00

Almeley 4 1 0 1 23 7.67

Herefordians 4 0 0 1 17 5.67

Hay 4 0 0 3 4 4.00

Eastnor 3rd 4 0 0 2 0 0.00

Hereford 2nd 4 0 0 2 -19 0.00

Division 6

Bishops Sch 4 3 0 1 55 18.33

Kington 4th 4 3 0 1 55 18.33

Glangrwyney 4 2 0 1 39 13.00

Ledbury 2nd 4 1 0 1 33 11.00

Bishops Frome 4 0 0 1 18 6.00

Woolhope 2nd 4 0 0 1 13 4.33

Division 7

Weobley 2 1 0 1 20 20.00

Bartestree 4 1 0 1 27 9.00

Minster 1 0 0 0 1 1.00

Shire Bulls 2 0 0 2 0 0.00

Brockh'ton 3rd 3 1 0 2 -21 0.00

HMB CATLEY STAITE SUNDAY LEAGUE

Division 1

P W L T A Bp

Colwall 2 1 0 0 1 2

Goodrich 1 1 0 0 0 2

Bromyard 2 0 1 0 1 1

Luctonians 2 0 1 0 1 0

Dales 1 0 0 0 1 0

Eastnor 1 0 0 0 1 0

Kington 1 0 0 0 1 0

Division 2

Brampton Bryan 2 1 0 0 1 1

Pencombe 2 1 0 0 1 0

Wellington 2 1 0 0 1 0

Ewyas Harold 2 0 1 0 1 1

Kington 2nd 2 0 1 0 1 2

Wormelow 2 0 1 0 1 0

Division 3

Herefordians 1 1 0 0 0 0

Woolhope 1 0 0 0 1 0

Almeley 1 0 0 0 1 0

Golden Valley 1 0 0 0 0 0