HGTA HEREFORDSHIRE JUNIOR LEAGUE
RESULTS
Under-10 Division: Leominster Minors Colts 0 Leominster Minors 4 (Canning, Morris 3).
Under-11 Division Championship Play-offs: FC Phoenix Milan 2 Hinton 1, Ledbury Swifts 1 (Gwyther) Lads Club 3 (Worsnick, Aspro, Blackburn).
Under-11 Division: Ross Town 3 (Ridley, Innes, Dryden) Wellington 5 (Bedford, Lemar, Bright, Pavey, T, Pavey S).
Under-12 Division Championship Play-off: Kington Town 4 (Adams, Penrose 3) Ledbury Swifts 1 (Crichard).
Under-13 Division: Leominster Minors 3 (Aldridge 2, Griffiths) Weston 1 (Smith), FC Phoenix 8 (Brezine 3, Edwards, Cuthbertson, Price, Crum, Murfin) Wellington 1 (McClay), Ledbury Swifts 2 Lads Club Rovers 1.
Under-14 Division: Wellington Colts 0 Hereford Junior Dynamos 5 (Cartwright, Watson, Birch, Bowkett 2).
Under-15 Division: Presteigne 2 (Richards, Jones) Pegasus Juniors 2 (Beavan, Addis), Ledbury Swifts 0 Bartestree 11 (Mifflin 5, Austwick 2, Price, Cross, Barefoot, Pope).
TABLES
Under-9 Division
P W D L Pt
Ross US 17 16 1 0 33
Ledbury Swifts 17 11 4 2 26
Leominster Minors 17 11 3 3 25
Lads Club 16 9 1 6 19
Wellington 14 7 3 4 17
Bartestree 14 8 0 6 16
Sporting Phoenix 14 7 2 5 16
Bart Rangers 14 5 3 6 13
Phoenix Jets 14 5 3 6 13
Phoenix Sharks 14 5 2 7 12
Kington Town 14 2 6 6 10
Hinton 14 3 3 8 9
Bromyard Town 14 2 0 12 4
Belmont Eagles 14 2 0 12 4
Westfields 13 0 3 10 3
Under-10 Division
Ledbury Swifts 23 20 3 0 43
Bartestree 23 20 1 2 41
Ross US 23 18 5 0 41
Leominster 23 19 2 2 40
Hereford Dyn 23 17 3 3 37
Lads Club 22 17 1 4 35
Wellington 23 16 3 4 35
MLC 23 12 4 7 28
Lads Club Colts 23 11 5 7 27
Sutton Scorpions 23 11 3 9 25
Leominster Colts 23 11 2 10 24
Ross US Colts 23 10 2 11 22
Lads Club Villa 23 9 3 11 21
Orleton 23 9 1 13 19
Phoenix 23 8 1 14 17
Bromyard Town 23 7 3 13 17
Weobley 23 6 5 12 17
Bartestree Colts 22 6 5 11 17
Golden Valley 23 5 4 14 14
Belmont Hawks 23 2 4 17 8
Westfields 23 3 1 19 7
Weobley Colts 23 2 2 19 6
Hinton 23 2 1 20 5
Ledbury Rangers 23 2 0 21 4
Under-11 Division
Lads Club 15 12 2 1 26
Ledbury Swifts 16 11 3 2 25
Phoenix Milan 16 9 6 1 24
Hinton 15 9 3 3 21
Bromyard Town 14 9 2 3 20
Wellington 13 7 3 3 17
Bartestree 14 7 3 4 17
Ross Town 14 7 1 6 15
Phoenix Real 14 7 1 6 15
Leominster Minors 14 6 0 8 12
Weston 14 3 2 9 8
Belmont Dragons 14 2 2 10 6
Pegasus Juniors 13 1 2 10 4
Golden Valley 14 1 1 12 3
Lads Club Colts 14 0 1 13 1
Under-12 Division
Kington Town 16 16 0 0 32
Hinton 16 13 0 3 26
Credenhill Juniors 16 12 1 3 25
Ledbury Swifts 16 12 0 4 24
Lads Club Colts 15 11 1 3 23
Orleton 15 11 0 4 22
Weston 15 9 0 6 18
Lads Club 15 8 1 6 17
FC Phoenix 15 5 2 8 12
Bartestree 15 5 1 9 11
Kington Colts 15 4 2 9 10
Fownhope 15 3 2 10 8
Dore Valley 15 3 2 10 8
Belmont Falcons 15 2 2 11 6
Westfields 15 1 0 14 2
Wellington 15 0 0 15 0
Under-13 Division
Phoenix 21 17 2 2 36
Lads Club Rovers 21 16 1 4 33
Weston 20 14 0 6 28
Wellington 20 11 0 9 22
Ledbury Swifts 19 10 2 7 22
Leominster Minors 17 10 1 6 21
Bromyard Town 21 10 1 10 21
Hinton 20 8 2 10 18
Lads Club Colts 19 8 2 9 18
Sutton Scorpions 21 6 3 12 15
Pegasus Juniors 22 2 3 17 7
Dore Valley 21 0 1 20 1
Under-14 Division
Bartestree 18 15 1 2 31
Hereford Dyns 17 15 0 2 30
Wellington 15 11 1 3 23
Belmont Celtic 16 8 2 6 18
Westfields 15 8 1 6 17
Ross US 14 7 1 6 15
Wellington Colts 17 6 0 11 12
Hinton 17 5 0 12 10
Longtown 16 3 0 13 6
Phoenix 17 0 0 17 0
Under-15 Division
Lads Club 16 16 0 0 32
Bartestree 17 13 1 3 27
Bartestree Colts 19 11 3 5 25
Fownhope 20 11 2 7 24
Pegasus Juniors 18 9 5 4 23
Leominster Minors 19 9 2 8 20
Presteigne 15 8 2 5 18
Hay-on-Wye 20 7 0 13 14
Orleton 18 3 1 14 7
Bromyard Town 15 3 0 12 6
Ledbury Swifts 19 0 0 19 0
Under-16 Division
Leominster Minors 16 8 3 5 19
Belmont Rangers 14 8 1 5 17
Hay on Wye 16 7 3 6 17
Weston 12 7 2 3 16
Ledbury Swifts 17 7 2 8 16
Presteigne 14 6 3 5 15
Bromyard Town 15 1 2 12 4
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article