GERRARD WEST OF ENGLAND AND SOUTH WALES MEN'S LEAGUE

North Division 1: Westbury & UB 5, Hereford 1; Hereford 2, North Bristol 1; Newent 3, Robinsons A 4; UW Cardiff 2, Westbury & UB 0; Yatton 3, Lansdown 6.

P W D F A Pt

Westbury 16 12 2 62 24 38

Robinsons A 16 9 2 66 42 29

Lansdown 16 8 3 49 41 27

UW Cardiff 16 7 3 36 35 24

Bristol Univ A 15 6 2 39 36 20

North Bristol 15 5 4 36 44 19

Newent 16 5 4 35 43 19

Hereford 16 4 6 28 43 28

Bath Buccs B 14 4 5 37 36 17

Yatton 16 2 1 18 63 7

North Division 2: West Wilts 5, Bristol 0; Bridgend 4, Firebrands B 2; Bristol A 2, Chepstow 2; Cirencester 2, UWIC 2; Gloucester City A 3, West Wilts 1; Leominster 2, Cwmbran 1.

UWIC 16 14 2 84 19 44

Bridgend 16 13 2 75 32 41

Cirencester 16 11 3 89 31 36

Leominster 16 9 0 50 41 27

Cwmbran 16 9 0 41 33 27

West Wilts 16 6 1 37 56 19

Gloucester A 16 4 1 24 43 13

Chepstow 16 4 1 30 70 13

Firebrands B 16 3 1 35 70 10

Bristol A 16 1 1 13 83 4

North-East West District 1: Bristol B 4, Firebrands 0; Gloucester City C 3, Leominster A 0; Lansdown B 2, Hereford A 3; West Glos B 4, Cheltenham C 0; Westbury & UB B 6, Newent A 1.

Westbury B 16 16 0 77 18 48

West Glos B 16 10 1 48 25 31

Lansdown B 15 9 0 54 31 27

Hereford A 15 8 1 42 29 25

Leominster A 15 7 1 38 32 22

Bristol B 16 7 1 34 34 22

Gloucester C 16 7 1 42 54 22

Firebrands D 16 5 3 30 43 18

Newent A 15 2 2 26 64 8

Cheltenham C 16 2 0 12 73 6

North-East West District 2: Old Bristolians B 1, Clevedon 8; Cleevilliams 3, Westbury & UB C 2; LongAshton 1, Old Bristolians B 4; South Glos A 3, Winchcombe 3.

Clevedon 14 14 0 93 11 42

Cleevillians 16 11 5 63 28 35

Bristolians B 16 10 0 53 44 30

Westbury C 15 9 5 54 28 29

Bristol Univ C 15 7 7 51 25 25

Hereford B 14 5 4 34 31 16

Winchcombe 16 4 5 32 60 14

South Glos A 15 3 7 32 52 13

Weston B 15 3 0 18 106 9

Long Ashton 16 2 1 18 63 7

North East West District 3: Imperial 3, Bristol C 3; Lydney A 1, Clevedon A 12; North Bristol C 2, North Somerset A 4; West Glos C 3, Ross-on-Wye 2; Westbury & UB D 6, Lansdown C 4.

Westbury D 16 12 1 44 21 37

West Glos C 16 10 1 40 28 31

Clevedon A 16 9 3 43 24 30

Lansdown C 16 8 4 49 37 28

Bristol C 16 7 4 33 32 25

North Somerset A 16 7 0 31 36 21

Ross 16 6 2 32 35 20

Lydney A 16 6 0 33 50 18

Imperial 16 4 1 23 40 13

North Bristol C 16 2 2 23 48 8

North-East West District 4: North Bristol D 5, Firebrands E 0; Old Bristolians D 2, Gloucester City D 5; Firebrands E 11, North Somerset B 0; Gloucester City D 4, Leominster B 0; Hereford C 1, West Glos D 6; Old Bristolians C 4, North Bristol D 1.

Bristolians 16 12 2 55 23 38

Firebrands 16 10 1 57 28 31

West Glos D 15 8 4 53 19 28

Westbury E 15 7 5 45 30 26

Hereford C 16 7 5 41 26 26

North Bristol D 15 6 1 41 35 19

Leominster B 12 6 0 30 33 18

Gloucester D 15 5 1 23 38 16

Bristolians D 14 4 3 26 32 15

South Glos B 14 3 1 21 57 10