RFU LEAGUE

Powergen Midlands 1: Bedford Athletic 35, Dunstablians 36; Broadstreet 26, Whitchurch 47; Luton 24, Walsall 70; Old Laurentians 7, Luctonians 29; Scunthorpe 30, Leicester Lions 10; Spalding 10, Kettering 21.

P W D F A Pt

Bedford Ath 18 15 0 524 249 30

Kettering 16 13 0 448 241 26

Luctonians 18 11 0 422 316 22

Whitchurch 17 10 1 464 343 21

Dunstablians 18 10 1 434 441 21

Scunthorpe 18 10 0 556 352 20

Walsall 17 9 1 525 322 19

Leics Lions 18 9 1 381 396 19

Broadstreet 18 8 1 408 402 17

Spalding 17 4 0 232 499 8

Laurentians 18 2 1 194 651 5

Luton 17 1 0 197 573 2

Powergen Midlands 2 West: Aston Old Edwardians 17, Stafford 24; Barkers' Butts 12, Derby 26; Bedworth 11, Newbold 28; Hereford 8, Stoke-on-Trent 26; Kenilworth 14, Malvern 32; Nuneaton Old Edwardians 20, Bromsgrove 26.

Derby 18 17 0 614 167 31

Bromsgrove 18 16 1 571 212 33

Kenilworth 18 12 0 347 266 24

Aston OE 17 11 0 355 249 22

Malvern 18 11 0 481 388 22

Newbold 18 7 1 344 306 15

Stafford 18 7 1 294 345 15

Stoke 17 7 0 286 436 14

Barkers' Butts 18 6 1 328 408 13

Nuneaton 17 6 0 284 368 12

Hereford 17 3 0 325 446 6

*Bedworth 18 1 0 273 703 0

Midlands 3 West (South): Keresley 10, Camp Hill 32; Leamington 22, Droitwich 0; Old Coventrians 28,Old Leamingtonians 15; Shipston-on-Stour18, Silhillians 13; Southam 33, Ledbury 19; Stratford-upon-Avon 26. Pershore 17.

Coventrians 18 15 1 425 204 31

Leamington 18 14 0 385 218 28

Stratford 18 12 1 489 274 25

Leamingtonians 18 12 1 421 221 25

Droitwich 18 11 0 332 287 22

Pershore 18 10 0 314 280 20

Camp Hill 18 8 0 302 233 16

Silhillians 18 8 0 296 272 16

Shipston 18 7 1 198 236 15

*Ledbury 18 7 0 285 406 12

Southam 18 2 0 144 619 4

Keresley 18 0 0 139 480 0

North Midlands 1: Cleobury Mortimer 0 Bishops Castle & OV 10; Old Griffinians 15, Veseyans 12; Upton-on-Severn 17, Redditch 6; Woodrush 0, Kings Norton 29.

Veseyans 14 12 0 488 95 24

Kings Norton 14 10 0 331 151 20

Bishops Castle 13 10 0 222 137 20

Griffinians 13 9 0 306 201 18

Redditch 14 7 0 189 268 14

Upton 13 4 0 162 241 8

Woodrush 13 4 0 143 285 8

Cleobury 13 2 0 124 332 4

Bromyard 13 2 0 102 357 4

North Midlands 3: Essington 29, Bournville 7; Five Ways OE 0, Harborne 47; Greyhound 11, Chaddesley Corbett 18.

Harborne 9 7 0 250 86 14

Chaddesley 9 7 0 218 78 14

Essignton 9 6 0 137 87 12

Warley 8 5 0 180 85 10

Bournville 9 3 0 106 196 6

*Greyhound 8 2 0 99 169 2

Five Ways 10 1 0 65 354 2

*Points deducted.

CLUB GAME RESULTS

Old Laurentians 2nd 36 Luctonians 2nd 26 (Dan Pugh 2, Nick Hamer, Ben Davies, Russell Palmer, Matthew Phillips. Mike Davies 3 con).

Luctonians Development 15 (Colin Smith, Tom Ingram, Steve Novak) Dudley Kingswinford 4th 10.

Luctonians 4th 10 (Bert Sockitt 2) Clee Hill 2nd 0.

Luctonians U-19 Colts 40 (Tom Brett, Richard Kier, Paul Davies, Ben Maitland, Steve Webb, Ed Calne. Chris James 5 con).Dudley Kingswinford U-17 15 Luctonians U-17 22 (Alex Smith 2 plus 1 con, Jed Barnett, John Speke).