RFU LEAGUE
Powergen Midlands 1: Kettering 39, Luton 5; Leicester Lions 23, Broadstreet 8; Luctonians 17, Scunthorpe 27; Spalding 6, Bedford Athletic 26; Walsall 49, Old Laurentians 7; Whitchurch 12, Dunstablians 13.
P W D F A Pt
Bedford Ath 17 15 0 489 213 30
Kettering 15 12 0 427 231 24
Luctonians 17 10 0 393 309 20
Whitchurch 16 8 1 417 317 19
Leics Lions 17 8 1 371 366 19
Dunstablians 17 8 1 398 406 19
Scunthorpe 17 8 0 526 342 18
Walsall 16 7 1 455 298 17
Broadstreet 17 7 1 382 355 17
Spalding 16 4 0 222 478 8
Laurentians 17 2 1 187 622 5
Luton 16 1 0 173 503 2
Powergen Midlands 2 West: Barkers' Butts 37, Bedworth 0; Bromsgrove 37, Aston Old Edwardians 3; Derby 46, Hereford 0; Malvern 28, Nuneaton Old Edwardians 17; Stafford 19, Newbold 11; Stoke-on-Trent 14, Kenilworth 6.
Derby 17 16 0 588 155 32
Bromsgrove 17 15 1 545 192 31
Kenilworth 17 12 0 333 234 24
Aston OE 16 11 0 388 225 22
Malvern 17 10 0 449 374 20
Newbold 17 6 1 316 295 13
Stafford 17 6 1 270 328 13
Barkers Butts 17 6 1 316 382 13
Nuneaton OE 16 6 0 264 342 12
Stoke 16 6 0 260 428 12
Hereford 16 3 0 206 420 6
*Bedworth 17 1 0 165 675 0
Midlands 3 West (South): Camp Hill 12, Leamington 16; Droitwich 6, Old Coventrians 29; Ledbury 16, Keresley 14; Old Leamingtonians 25, Shipston-on-Stour 0; Pershore 39, Southam 0; Silhillians 8, Stratford-upon-Avon 15.
Coventrians 17 14 1 397 189 29
Leamington 17 13 0 363 218 26
Leamingtonians 17 12 1 406 193 25
Stratford 17 11 1 463 257 23
Droitwich 17 11 0 332 265 22
Pershore 17 10 0 297 254 20
Silhillians 17 8 0 283 254 16
Camp Hill 17 7 0 270 223 14
Shipston 17 6 1 180 223 13
*Ledbury 17 7 0 266 373 12
Southam 17 1 0 111 600 2
Keresley 17 0 0 129 448 0
North Midlands 1: Bromyard 3, Old Griffinans 38; Cleobury Mortimer 5, Kings Norton 37; Redditch 12, Woodrush 10; Veseyans 33, Upton-on-Severn 5.
Veseyans 13 12 0 476 80 24
Kings Norton 13 9 0 302 151 18
Bishops Castle 12 9 0 212 137 18
Griffinians 12 8 0 291 189 16
Redditch 13 7 0 183 251 14
Woodrush 12 4 0 143 256 8
Upton 12 3 0 145 235 6
Cleobury 12 2 0 124 322 4
Bromyard 13 2 0 102 257 4
North Midlands 3: Bournville P, Greyhound P; Chaddesley Corbett 36, Five Ways OE 0.
Chaddesley 8 6 0 200 67 12
Harborne 8 6 0 203 86 12
Warley 8 5 0 180 85 10
Essington 8 5 0 108 80 10
Bournville 8 3 0 99 167 6
Greyhound 7 2 0 88 151 4
Five Ways OE 9 1 0 65 307 2
*Points deducted.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article