RFU LEAGUE

Powergen Midlands 1: Spalding 31, Dunstablians 25.

P W D F A Pt

Bedford Ath 14 12 0 399 199 24

Kettering 12 10 0 353 195 20

Luctonians 14 9 0 334 223 18

Whitchurch 13 8 1 376 260 17

Dunstablians 14 8 1 341 341 17

Walsall 13 7 1 390 221 15

Leics Lions 14 7 1 310 325 15

Scunthorpe 14 7 0 436 292 14

Broadstreet 13 5 1 293 299 11

Spalding 13 3 0 155 417 6

Laurentians 14 1 1 161 520 3

Luton 14 1 0 168 424 2

Powergen Midlands 2 West: Derby 21, Stafford 5.

Bromsgrove 14 12 1 461 176 25

Derby 13 12 0 431 118 24

Kenilworth 14 11 0 296 174 22

Aston OE 13 9 0 302 183 18

Malvern 14 9 0 397 315 18

Nuneaton OE 14 6 0 235 259 12

Newbold 14 5 1 269 238 11

Stoke 14 5 0 246 405 10

Stafford 13 4 1 211 259 9

Barkers' Butts 14 4 1 246 351 9

Hereford 13 2 0 169 343 4

*Bedworth 14 1 0 147 589 0

North Midlands 2: Dudley Wasps 12, Birmingham CS 13.

Stour Lions 9 8 1 289 83 17

Birmingham CS 9 7 1 231 117 15

Stourport 10 5 2 127 132 12

Tenbury 10 5 0 201 170 10

Bredon Star 8 4 1 112 80 9

Dudley Wasps 9 4 0 185 101 8

Clee 10 3 0 130 229 6

Birm Barbs 9 2 0 98 237 4

Aldridge 10 1 1 125 349 3

* Points deducted.

NORTH MIDLANDS UNDER-17 LEAGUE

Luctonians 7 6 0 176 65 12

Longlevens 7 6 0 163 15 12

Worcester 6 5 0 183 26 10

Birm Solihull 6 5 0 201 49 10

Hereford 7 5 0 130 42 10

Bromsgrove 7 4 0 12 117 8

Ddley Kings 5 3 0 82 50 6

Walsall 7 2 0 97 134 4

Moseley 4 2 0 62 8 4

Bredon 4 1 0 40 0 2

Woodrush 5 0 1 51 208 1

Telford 5 0 1 37 164 1

Droitwich 6 0 0 13 169 0

Redditch 5 0 0 0 203 0

Powergen Intermediate Cup, fifth round: Luctonians 14, Bradford & Bingley 16; Altrincham Kersal 39, Broughton Park 6; Driffield 15, Burton 8; Kettering 26, Whitchurch 21; Cambourne 24, Cleve 34; Cinderford 31, Brixham 7; Gloucester OB 8, Spartans 5; Romford & Gidea Park 12, Havant 15.

North Midlands Shield, second round: Greyhound 27, Worcester Wanderers 23; Market Drayton 22, Clee Hill 10; Veseyans 8, Old Yardleians 26.