FLINT & COOK MARCHES LEAGUE
BATTING
Division 1
In No HS Rns Av
I Herbert (Wormelow) 14 6 108* 545 68.13
A Brown (Goodrich) 11 1 134* 605 60.50
C Chandani (Burghill) 14 2 95 634 52.80
S Waldron (Wormelow) 12 1 97* 520 47.27
Division 2
D Smith (Bartestree) 11 3 178* 509 63.63
J Andrews (Garnons) 15 1 143 712 50.86
E Cardwell (Hay) 12 3 110* 434 48.22
R Haslam (Marden) 8 2 117* 289 48.17
Division 3
W Evans (Luctonians) 13 3 188* 889 88.90
P Williams(Moccas) 9 2 107 475 67.86
R Lloyd (Kington) 10 4 89* 304 50.67
C Weaver (Woolhope) 14 3 0 524 47.64
Division 4
S Holmes (Shobdon) 13 5 95* 458 57.25
R Prime (Wormelow) 6 0 65 249 36.50
A Davies (Wormelow) 7 0 103 219 35.57
G Thompson (Bartes) 6 0 187 213 35.50
BOWLING
Division 1
Ovs M Rns W Av
R Palmer (Leominster) 108.3 32 340 27 12.59
C Bye(Monmouth) 90.3 9 368 25 14.72
A Richards(Mon) 92.5 14 323 20 16.15
R Finney (Leominster) 84.6 17 314 18 17.44
Division 2
P Bowker (Glangr'ey) 155.4 34 484 42 11.52
P Chalkley (Well) 113.1 17 365 28 13.04
W Williams(Well) 157.5 32 518 39 13.28
M Herbert(Ledbury) 110.3 23 386 27 14.20
Division 3
H Townson (Woolh'pe) 138 0 330 29 11.38
I Leonard (Mon) 155.5 44 372 32 11.63
M Dunkerley (Lucs) 127 47 338 27 12.50
C George (Kington) 125.4 31 339 26 13.04
Division 4
D Samuel (Goodrich) 99.1 21 264 22 12.00
M Bradford (Goodrich) 109 33 297 24 12.38
S Holmes (Shobdon) 123.2 29 377 29 13.00
J Evans (Shobdon) 79.5 13 260 20 13.0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article