WORCESTERSHIRE COUNTY LEAGUE

Division 1

P W D L A Pt

Luctonians 6 2 0 0 4 80

Elizabethans 6 2 0 0 4 78

Redditch 6 1 1 0 4 70

Droitwich Spa 6 1 1 0 4 65

Pershore 6 1 1 0 4 62

Kington 6 1 0 1 4 61

Netherton 6 0 1 1 4 53

Chaddesley 6 0 1 1 4 50

Ombersley 6 0 1 1 4 49

Evesham 6 0 1 1 4 46

Belbroughton 6 0 1 1 4 43

Pedmore 6 0 0 2 4 40

2nd XI Division 1

Luctonians 7 4 0 0 3 106

Elizabethans 6 2 1 0 3 77

Netherton 8 1 1 2 4 72

Pedmore 6 1 1 0 4 71

Redditch 6 1 1 0 4 71

Pershore 7 1 0 1 5 61

Chaddesley 6 1 0 1 4 58

Kington 8 0 1 2 5 52

Droitwich Spa 6 0 1 1 4 48

Belbroughton 6 0 2 0 4 47

Ombersley 6 1 0 3 2 46

Evesham 6 0 0 2 4 35

Division 2

Bromyard 6 2 0 0 4 83

Eastnor 6 2 0 0 4 81

Bewdley 6 2 0 0 4 76

Cookley 6 2 0 0 4 65

Feckenham 6 1 0 1 4 59

Lye 6 1 1 1 3 55

Barnards Green 6 1 0 1 4 54

Malvern Rmblrs 6 0 1 2 3 45

Worcs Nomads 6 0 0 2 4 44

Brockhampton 6 1 0 1 4 42

Stourport 6 0 0 2 4 41

Alvechurch 6 0 0 2 4 40

2nd XI Division 2

Lye 5 2 1 0 2 83

Eastnor 6 2 0 1 3 72

Alvechurch 6 1 1 0 4 69

Stourport 6 1 1 0 4 64

Worcester Nds 6 1 0 1 4 64

Brockhampton 6 1 0 1 4 62

Barnards Green 6 1 0 1 4 60

Bewdley 5 2 0 1 2 60

Malvern Rmblrs 6 1 0 2 3 49

Feckenham 6 0 0 1 4 47

Cookley 6 0 1 3 2 35

Bromyard 4 0 1 1 2 27

FLINT & COOK MARCHES LEAGUE

Division 1

P W T A Pt Av

Garnons 3 1 0 2 20 20.00

Ross 3 1 0 2 20 20.00

Crickhowell 3 2 0 1 38 19.00

Monmouth 3 2 0 1 38 19.00

Goodrich 3 1 0 1 23 11.50

Wormelow 3 1 0 1 19 9.50

Llandrindod 3 1 0 1 17 8.50

Canon Frome 3 0 0 1 14 7.00

Bulmers 3 0 0 1 8 4.00

Knighton 3 0 0 1 7 3.50

Division 2

Bughill 3 1 0 2 19 19.00

Lannapley 3 1 0 2 19 19.00

Builth Wells 3 2 0 1 37 18.50

Moccas 3 1 0 2 18 18.00

Ledbury 3 1 0 2 17 17.00

Glangwyney 3 1 0 1 23 11.50

Shobdon 3 1 0 1 23 11.50

Monmouth 2nd 3 0 0 1 12 6.00

Hay 3 0 0 1 10 5.00

Leominster 3 0 0 1 9 4.50

Division 3

Goodrich 2nd 4 2 0 2 38 19.00

Ross 2nd 4 2 0 2 38 19.00

Leominster 2nd 4 2 0 2 37 18.50

Crickhowell 2nd 4 1 0 3 18 18.00

Garnons 2nd 3 2 0 0 44 14.67

Ledbury 2nd 4 1 0 2 24 12.00

Shobdon 2nd 4 1 0 2 20 10.00

Llandrindod 2nd 4 1 0 2 17 8.50

Glangwyney 3 0 0 2 5 5.00

Canon Frome 4 0 0 2 6 3.00

Bulmers 4 0 0 1 4 1.33

Wormelow 3 0 0 2 1 1.00

*Knighton 3 0 0 2 -15 0.00

*20 points deducted.